Fares
Fixed prices from Neumünster
For every journey taking you out of Neumünster and its surrounding area, we tell you the price beforehand. It is then fixed, whether the A7 is flowing or not. Luggage and up to 15 minutes of waiting time are included.
Rather call? 04321 22200, Day and night.
Why a fixed price and not the meter
Outside the compulsory service area (Pflichtfahrgebiet) the price can be agreed freely. We use that to spare you the arithmetic: you see what the journey costs before you book, and that is what you pay. A traffic jam on the A7 is then our problem, not yours.
Book online and you pay less than by phone. The advantage is ten percent, rounded down to whole euros and capped at €15. To Hamburg Airport, for example, that comes to eleven euros.
What the price includes
It covers the journey, your luggage, up to 15 minutes of waiting time and VAT. For an airport pickup we keep an eye on your flight; if it lands late, we wait longer at no extra cost.
For five to eight people you need a large taxi. Its price is in the second column and sits around thirty percent higher, because a bigger vehicle uses more fuel and finds a return fare less often.
All fixed fares from Neumünster
| Destination | Online, up to 4 people | By phone | Larger taxi, up to 8 people |
|---|---|---|---|
| Boostedt | 30.00 € | 33.00 € | 39.00 € |
| Nortorf | 42.00 € | 46.00 € | 54.00 € |
| Bordesholm | 54.00 € | 59.00 € | 70.00 € |
| Bad Bramstedt | 54.00 € | 60.00 € | 71.00 € |
| Hohenwestedt | 55.00 € | 61.00 € | 72.00 € |
| Brokstedt | 56.00 € | 62.00 € | 73.00 € |
| Wahlstedt | 59.00 € | 65.00 € | 77.00 € |
| Kellinghusen | 62.00 € | 68.00 € | 80.00 € |
| Bad Segeberg | 72.00 € | 80.00 € | 94.00 € |
| Kaltenkirchen | 73.00 € | 81.00 € | 95.00 € |
| Preetz | 74.00 € | 82.00 € | 97.00 € |
| Kiel | 77.00 € | 85.00 € | 104.00 € |
| Plön | 80.00 € | 88.00 € | 103.00 € |
| Rendsburg | 81.00 € | 90.00 € | 108.00 € |
| Itzehoe | 83.00 € | 92.00 € | 108.00 € |
| Henstedt-Ulzburg | 85.00 € | 94.00 € | 110.00 € |
| Flughafen Hamburg | 99.00 € | 110.00 € | 131.00 € |
| Lübeck | 108.00 € | 120.00 € | 140.00 € |
| Flughafen Lübeck | 108.00 € | 120.00 € | 140.00 € |
| Hamburg Hbf | 110.00 € | 122.00 € | 145.00 € |
| Flensburg | 167.00 € | 182.00 € | 222.00 € |
| Sankt Peter-Ording | 191.00 € | 206.00 € | 253.00 € |
| Westerland | 288.00 € | 303.00 € | 379.00 € |
| Sylt | 288.00 € | 303.00 € | 379.00 € |
Fares per ride, not per person, luggage and VAT included. Destination not listed? Enter the address in the form above and we will quote it right away.
Frequently asked questions
Does the fixed price still apply in a traffic jam?
Yes. The price is agreed when you book and does not change after that, regardless of traffic, diversions or the time of day.
My destination is not on the list. What now?
Just type the address into the booking form. You will see a price for that exact route straight away, calculated on the real driving distance.
Is the price per person or per journey?
Per journey. Up to four people travel for the same price; from five people you need a large taxi and the second price applies.